FEATURES
SPECIFICATIONS
CONSUMABLES
ACCESSORIES
DOWNLOADS
ENQUIRE NOW
FEATURES
SPECIFICATIONS
CONSUMABLES
ACCESSORIES
DOWNLOADS
ENQUIRE NOW
KEY FEATURES:
- Requires connection to a pre-treated water distribution loop
- Compact – space saving design
- Cost effective – large DI cartridge
- Easy data export via USB-C
- Convenient user interface
- 7″ touchscreen
FEED WATER REQUIREMENTS:
Feed water: Pre-treated water
Conductivity: <100 μS/cm
TOC: <50 ppb
Pressure: 0.4–4.0 bar
Temperature: 5–35 °C
The feed water must be pre-treated by reverse osmosis, distillation, electrodeionisation or deionisation technologies.
Parameters | Connect LT | Connect LT Bio |
---|---|---|
Catalogue No. | CB-1801 | CB-1803 |
Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm |
Grade 1 water conductivity at 25 °C | 0.055 μS/cm | 0.055 μS/cm |
TOC level | < 5 ppb* | < 5 ppb* |
Rnase | - | < 1 pg/mL |
Dnase | - | < 5 pg/mL |
Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL |
Endotoxins | < 0.15 EU/mL | < 0.001 EU/mL |
Particles >0.22 μm | < 1/mL | < 0.05/mL |
Dispense rate, ultrapure water | 1.5–2 L/min | 1.5–2 L/min |
Dimensions (WxDxH), cm | 29x44x61 cm | 29x44x61 cm |
System weight, kg | 17 kg | 17 kg |
Operating weight, kg | 20 kg | 20 kg |
*In appropriate operating conditions <2 ppb, otherwise normally <5 ppb
Part number | Description | Comments |
---|---|---|
10031 | Polishing Q w/ quick connectors | Depends on water consumption |
10033 | Polishing QC w/ quick connectors | Depends on water consumption |
10037 | Polishing QH w/ quick connectors | Depends on water consumption |
10018 | Replacement photooxidation UV bulb | |
10013 | Replacement 0.22 μm dispense filter, sterile | |
10120 | Replacement ultrafilter | For Bio configuration |
10427
Water dispensing unit "Flow Point 4"
Designed for ultrapure (Grade 1) water dispense
Adjustable in all dimensions
Manual and/or volumetric dispensing
Color graphic LCD display
Full remote control for water purification system
Compatible with Gradus, B300 and Connect LT systems
Dimensions (W*D*H): 40*22*70 cm
410144
DQ/IQ/OQ/PQ documentation
Flowchart
FlowDiagram_ConnectLT.pdf
Data sheet
DataSheet_ConnectLT.pdf
Brochure
Brochure_ConnectLT.pdf