FEATURES
SPECIFICATIONS
CONSUMABLES
ACCESSORIES
DOWNLOADS
ENQUIRE NOW
FEATURES
SPECIFICATIONS
CONSUMABLES
ACCESSORIES
DOWNLOADS
ENQUIRE NOW
KEY FEATURES:
- Requires connection to a pre-treated water distribution loop
- TOC monitor
- Volumetric dispense
- Convenient user interface
- Status indication with intuitive color pattern
- Compact – space saving design
FEED WATER REQUIREMENTS:
Feed water: Pre treated water
Conductivity: <100 μS/cm
TOC: <50 ppb
Pressure: 0.4–4.0 bar
Temperature: 5–35 °C
The feed water must be pre-treated by reverse osmosis, distillation, electrodeionisation or deionisation technologies.
Parameters | Connect Trace | Connect HPLC | Connect Bio |
---|---|---|---|
Catalogue No. | CB-1701 | CB-1703 | CB-1705 |
Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
Grade 1 water conductivity at 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
Rnase | - | - | < 1 pg/mL |
Dnase | - | - | < 5 pg/mL |
Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
Dispense rate, ultrapure water | 1.5–2 L/min | 1.5–2 L/min | 1.5–2 L/min |
Dimensions (WxDxH), cm | 30x44x64 cm | 30x44x64 cm | 30x44x64 cm |
System weight, kg | 16 kg | 17 kg | 17 kg |
Operating weight, kg | 19 kg | 20 kg | 20 kg |
*In appropriate operating conditions <2 ppb, otherwise normally <5 ppb
Part number | Description | Comments |
---|---|---|
10030 | Replacement polishing module | |
10018 | Replacement photooxidation UV bulb | For HPLC and Bio configuration |
10013 | Replacement 0.22 μm dispense filter, sterile | |
10120 | Replacement ultrafilter | For Bio configuration |
10327
Water dispensing unit "Flow Point 3"
Designed for ultrapure (Grade 1) water dispense
Adjustable in all dimensions
Manual and/or volumetric dispensing
Color graphic LCD display
Full remote control for water purification system
Compatible with Q-Front, Q-Front N, Onsite+, Integrity+ and Connect systems
410143
DQ/IQ/OQ/PQ documentation
Flowchart
FlowDiagram_Connect.pdf
Data sheet
DataSheet_Connect.pdf
Brochure
Brochure_Connect.pdf